<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GfxStation &#187; Tutorials</title>
	<atom:link href="http://gfxstation.com/wordpress/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://gfxstation.com/wordpress</link>
	<description>Complete Gfx Solution</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:04:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Video Tutorial &#8211; How to create Metal Flowers</title>
		<link>http://gfxstation.com/wordpress/2010/07/29/3d-video-tutorial-how-to-create-metal-flowers/</link>
		<comments>http://gfxstation.com/wordpress/2010/07/29/3d-video-tutorial-how-to-create-metal-flowers/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://gfxstation.com/wordpress/?p=3016</guid>
		<description><![CDATA[
FLV &#124; 1024 x 768 &#124; 1h 44min &#124; 588 MB &#124; FF &#124; HF &#124; FS &#124; RS

The first part of the lesson is devoted to main points of modeling and animation (using Xpresso) flower in Cinema 4D. In the second part, we simulate the ball and create for him the material, make animation [...]]]></description>
		<wfw:commentRss>http://gfxstation.com/wordpress/2010/07/29/3d-video-tutorial-how-to-create-metal-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fxphd &#8211; NUK101 Introduction to Nuke</title>
		<link>http://gfxstation.com/wordpress/2010/07/29/fxphd-nuk101-introduction-to-nuke/</link>
		<comments>http://gfxstation.com/wordpress/2010/07/29/fxphd-nuk101-introduction-to-nuke/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://gfxstation.com/wordpress/?p=3012</guid>
		<description><![CDATA[

 fxPHD &#124; Sean Devereaux &#124; .MOV &#124; 2 Gb &#124; Fileserve

Taught by Sean Devereaux, this course will get you up and running on version 4.7 of The Foundry&#8217;s Nuke compositing software. The software will be available over the VPN to fxphd posgrads for non-commercial use (OSX, Linux, and Windows versions).
The course starts with an [...]]]></description>
		<wfw:commentRss>http://gfxstation.com/wordpress/2010/07/29/fxphd-nuk101-introduction-to-nuke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fxphd: mya211 maya rendering and lighting</title>
		<link>http://gfxstation.com/wordpress/2010/07/29/fxphd-mya211-maya-rendering-and-lighting/</link>
		<comments>http://gfxstation.com/wordpress/2010/07/29/fxphd-mya211-maya-rendering-and-lighting/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://gfxstation.com/wordpress/?p=3007</guid>
		<description><![CDATA[
English &#124; H264 1152&#215;720 &#124; MP3 48 Kbps &#124; 1.53 GB &#124; Filefactory &#124; Fileserve
Matt Leonard has been signed up again to lead a new Maya course&#8230; this one based upon popular requests from fxphd postgrads. Maya2008 will be provided for non-commercial use on the fxphd VPN, and with this comes the new mental ray [...]]]></description>
		<wfw:commentRss>http://gfxstation.com/wordpress/2010/07/29/fxphd-mya211-maya-rendering-and-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon smart Isometric Role Playing Game</title>
		<link>http://gfxstation.com/wordpress/2010/07/28/cartoon-smart-isometric-role-playing-game/</link>
		<comments>http://gfxstation.com/wordpress/2010/07/28/cartoon-smart-isometric-role-playing-game/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://gfxstation.com/wordpress/?p=3003</guid>
		<description><![CDATA[
Cartoon smart Isometric Role Playing Game &#124; 1.35GB &#124; Fileserve

Video teaches a Flash Gaming tutorial in a Role-playing style conforming to an isometric grid world. Titled Isometric Role-Playing Games The player explores the gameboard picking up items and storing an inventory.The game create can setup players to navigate the game board like a maze, or [...]]]></description>
		<wfw:commentRss>http://gfxstation.com/wordpress/2010/07/28/cartoon-smart-isometric-role-playing-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fxphd: Foundry Furnace Training</title>
		<link>http://gfxstation.com/wordpress/2010/07/27/fxphd-foundry-furnace-training/</link>
		<comments>http://gfxstation.com/wordpress/2010/07/27/fxphd-foundry-furnace-training/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://gfxstation.com/wordpress/?p=2995</guid>
		<description><![CDATA[
 English &#124; ISO &#124; DVD 720 x 480 &#124; AC3 192 Kbps &#124; 1.4GB &#124; Fileerve
Furnace is one of the most widely used professional image processing plugins. While other plugins have provided visual eye candy, The Foundry has produced the world leading serious optical flow and global motion estimation software. This term, in place [...]]]></description>
		<wfw:commentRss>http://gfxstation.com/wordpress/2010/07/27/fxphd-foundry-furnace-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Cow Master Series:Fusion of AE and Zaxwerks Invigorator Vol.1</title>
		<link>http://gfxstation.com/wordpress/2010/07/27/creative-cow-master-seriesfusion-of-ae-and-zaxwerks-invigorator-vol-1/</link>
		<comments>http://gfxstation.com/wordpress/2010/07/27/creative-cow-master-seriesfusion-of-ae-and-zaxwerks-invigorator-vol-1/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://gfxstation.com/wordpress/?p=2989</guid>
		<description><![CDATA[
 Zaxwerks Invigorator Training with Serge Hamad &#124; 1.3 GB &#124; Fileserve &#124; Sharingmatrix
Need 3D modeling inside Adobe After Effects? Then you need this DVD! Creative COW Leader and Contributing Editor Serge Hamad shares his award-winning motion graphic expertise to unlock the power of the Zaxwerks Invigorator AE plug-in. Even if you&#8217;ve got no 3D [...]]]></description>
		<wfw:commentRss>http://gfxstation.com/wordpress/2010/07/27/creative-cow-master-seriesfusion-of-ae-and-zaxwerks-invigorator-vol-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modo Create Exterior &amp; Interior Architectural Scene</title>
		<link>http://gfxstation.com/wordpress/2010/07/22/modo-create-exterior-interior-architectural-scene/</link>
		<comments>http://gfxstation.com/wordpress/2010/07/22/modo-create-exterior-interior-architectural-scene/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://gfxstation.com/wordpress/?p=2954</guid>
		<description><![CDATA[
 English &#124; 1280 x 720 mov (MPEG4) 542 Kbps 16:9 &#124; AAC 113 Kbps &#124; 2.38 GB
Rapidshare &#124; Filefactory &#124; Fileserve  &#124; Hotfile


In these video tutorials how to create from scratch the architectural scene of the Villa with swimming pool , with subsequent adjustment of materials and visualization of internal renderer . By step-by- [...]]]></description>
		<wfw:commentRss>http://gfxstation.com/wordpress/2010/07/22/modo-create-exterior-interior-architectural-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiBit C# Beginner CrashCourse Part 1</title>
		<link>http://gfxstation.com/wordpress/2010/07/21/wibit-c-beginner-crashcourse-part-1/</link>
		<comments>http://gfxstation.com/wordpress/2010/07/21/wibit-c-beginner-crashcourse-part-1/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://gfxstation.com/wordpress/?p=2949</guid>
		<description><![CDATA[
 
English &#124; AVI XVID &#124; 23 Videos &#124; 1024 x 768 &#124; 2hrs 43mins &#124; 1.13GB
Filefactory  &#124; Fileserve &#124; Hotfile &#124; Rapidshare

This tutorial series will show you how to get started learning the C# (C-Sharp) programming language using Microsoft Visual Studio 2005.This series builds on our previous C# Beginner CrashCourse: Part 1 tutorial series. [...]]]></description>
		<wfw:commentRss>http://gfxstation.com/wordpress/2010/07/21/wibit-c-beginner-crashcourse-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARTOON SMART &#8211; ALL Collection 2009 Tutorials</title>
		<link>http://gfxstation.com/wordpress/2010/07/21/cartoon-smart-all-collection-2009-tutorials/</link>
		<comments>http://gfxstation.com/wordpress/2010/07/21/cartoon-smart-all-collection-2009-tutorials/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://gfxstation.com/wordpress/?p=2944</guid>
		<description><![CDATA[

CARTOON SMART AIO 2009 &#124; 16.3 GB &#124; unrar all 43 GB
Filefactory &#124; Fileserve
Includes:
Cartoon Smart &#8211; Web Design Package
Cartoon Smart &#8211; Video Player in Flash
Cartoon Smart &#8211; Two-Legged Walk Cycles
Cartoon Smart &#8211; Transitions in Flash
Cartoon Smart &#8211; Titles and Bumper Animations
Cartoon Smart &#8211; Super Dynamic Photo Gallery
Cartoon Smart &#8211; Spokes Characters
Cartoon Smart &#8211; Smooth Buttons
Cartoon [...]]]></description>
		<wfw:commentRss>http://gfxstation.com/wordpress/2010/07/21/cartoon-smart-all-collection-2009-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Tutors &#8211; 10 Ways to Improve Your Modeling in Maya</title>
		<link>http://gfxstation.com/wordpress/2010/07/17/digital-tutors-10-ways-to-improve-your-modeling-in-maya/</link>
		<comments>http://gfxstation.com/wordpress/2010/07/17/digital-tutors-10-ways-to-improve-your-modeling-in-maya/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://gfxstation.com/wordpress/?p=2941</guid>
		<description><![CDATA[
English &#124; VP6F 782&#215;646 &#124; MP3 96 Kbps &#124; 505 MB &#124; FF &#124; HF
At Digital-Tutors, we&#8217;ve found that many students starting out in modeling have difficulty in creating the specific vision they have. In many cases it&#8217;s not necessarily a lack of knowledge of the tools as much as it is a lack of [...]]]></description>
		<wfw:commentRss>http://gfxstation.com/wordpress/2010/07/17/digital-tutors-10-ways-to-improve-your-modeling-in-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
